Medal tally at International Science Olympiads
Congratulations to the Australian Science Olympians who recently returned with 14 medals after competing in the International Science Olympiads for biology, chemistry, Earth science and physics.
Likened to the Olympic Games for science students, the UNESCO-sanctioned International Science Olympiads are the world’s toughest competition for some of the smartest students in the world.
The impressive medal tally reflects the hard work and dedication of the students, their teachers and parents.
International Biology Olympiad
12 to 19 July, Aarhus, Denmark
Student | School | State | Result |
Liam Murphy | Girton Grammar School | VIC | Silver medal |
Keita Richardson | Normanhurst Boys High School | NSW | Silver medal |
Simran Rajpal | The Mac.Robertson Girls’ High School | VIC | Merit Certificate |
Houston Xue | Baulkham Hills High School | NSW | Bronze medal |
International Chemistry Olympiad
20 to 29 July, Baku, Azerbaijan
Student | School | State | Result |
Hui Min Tay | Perth Modern School | WA | Bronze |
Hyerin Park | Perth Modern School | WA | Bronze |
Lachlan Wilson | Wesley College | VIC | Bronze |
Zane Zhang | James Ruse Agricultural High School | NSW | Bronze |
International Physics Olympiad
5 to 12 July, Mumbai, India
Student | School | State | Result |
Yinuo Han | Southport School | QLD | Bronze |
Joshua Lin | James Ruse Agricultural High School | NSW | Bronze |
Sudarshan Ravi | Baulkham Hills High School | NSW | Bronze |
Shiye Su | Brisbane Girls Grammar | QLD | Bronze |
Janet Zhong | The Mac.Robertson Girls’ High School | VIC | Honourable Mention |
International Earth Science Olympiad
13 to 20 September, Pocos de Caldas, Minas Gerais, Brazil
Student | School | State | Result |
Sacha Mann | Girton Grammar School | VIC | Silver |
Jade Pham | James Ruse Agricultural High School | NSW | Second place in Earth Science Poster team project |
Zoe Thompson | Redlands | NSW | Gold |
Timothy Hume | Mansfield Secondary College | VIC | Silver |
Selecting the teams to represent Australia at the 2016 International Science Olympiads is underway with over 4000 students sitting one or more of the Australian Science Olympiad Exams in August.
To get into shape for the Olympiad exams over 700 students used Olympiads Online, a free online support program that helps students prepare through online forums, practice questions, links, glossaries and more.